Superior Bikes eXF 8089
Specifications
Finance
Enquiry
Options | 15.5" (S) MATTE BLACK/DARK CHROME Typically 3-5 Days 17.5" (M) MATTE BLACK/DARK CHROME In Store Now 19" (L) MATTE BLACK/DARK CHROME Typically 3-5 Days 21" (XL) MATTE BLACK/DARK CHROME Typically 3-5 Days |
---|---|
Style | A full-suspension bike with a cutting-edge Shimano EP8 motor, fully integrated 504 Wh battery that delivers a range of more than 100 km*, and reliable equipment for all-day rides. The new EP8 offers top performance, low noise, and high adjustability to suit the rider. The intelligent power setting allows you to feel the joy of the sporty motion, and the geometry tailored for our racing models guarantees reliable steering in rough terrain. The 140 and 130 mm travel and 2.6 tires add to the safety on tough soil and mud. Shimano EP8 250 W Motor: 85 Nm, low noise, high performance Fully integrated 504 Wh battery ensures a range of more than 120 km* E-TUBE PROJECT: customized motor setting via the E-Tube Shimano application 1x11 gear setup for fluent pedaling frequency adjustment Responsive Rock Shox and Suntour air suspension ICR (Internal Cable Routing): clean, modern looks without visible cables Four-piston brakes and larger rotors to produce higher braking power |
Frame | Alu X6 Ultralite MTB Trail SUE03-EP8, Advanced e-MTB Geometry, Travel 130 mm, SHIMANO STEPS ready, Prepared to 630Wh integrated battery, 3D alloy one piece link, Alloy swingarm, SR dropout, Boost 12x148 mm, Inner cable routing, Dropped seat post ready |
Forks | SR Suntour XCR34 Air, 1-1/8", 15x110mm axle, Lockout, 140mm travel |
Rear Derailleur | SHIMANO DEORE RD-M5100 Shadow Plus |
Shifters | SHIMANO DEORE SL-M5100-R RapidFire Plus, 11-speed |
Chainset | SHIMANO FC-E6000, 34T |
Chain | KMC e11T |
Freewheel | SHIMANO CS-M5100-11, 11-51T |
Headset | ACROS AZX-596, ZS56/28.6 | ZS56/40; BlockLock 120° |
Stem | ONE1 TDS-661 Alloy, 31.8mm, 0° |
Handlebars | ONE1 Alloy, MTB AL-320BT, 3° upsweep, 9° backsweep, 20mm rise, 760mm, 31.8mm |
Rims | Stars J30D, 32H |
Front Hub | SHIMANO HB-MT410-B, 32H, CENTER LOCK, 15x110mm THRU Type AXLE |
Rear Hub | SHIMANO FH-MT400-B, 32H, CENTER LOCK, 12x148mm THRU Type AXLE |
Spokes | Sapim Galvanized Black |
Tyres | Schwalbe Smart Sam KevlarGuard, 29x2.60" |
Saddle | Selle Royal Vivo HRN |
Seatpost | ONE1 Race Alloy, SP 218, 30.9mm |
Grips | ONE1 VLG-1661D2N, Lock-On |
Miscellaneous | DARFON 2A Smart Plus charger |
Rear Shock | Bushing body for RockShox, RockShox Deluxe Select R, remote Lockout, external rebound, 2 position compression (Open/Lock), size 210x50mm |
Brakes | TEKTRO HD-M735, hydraulic disc brake |
Motor | SHIMANO STEPS EP8, 36V, 250W, 85Nm, Drive unit left cover for DUEP8 |
Battery | DARFON, 36V, 504 Wh, integrated |
Display | SHIMANO SC-E5000, Clamp band |
Wheel Size | 29 |
Gearing | 1X11 |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 36 Months 15.9% (£1200.00) |
£4164.00 | £416.40 (10%) |
£3747.60 | 15.9% APR Representative | £129.63* | £5083.08 | £919.08 | Lowest monthly payment |
Classic Credit 24 Months 15.9% (£600.00) |
£4164.00 | £416.40 (10%) |
£3747.60 | 15.9% APR Representative | £181.42* | £4770.48 | £606.48 | |
Classic Credit 12 Months 15.9% (£300.00) |
£4164.00 | £416.40 (10%) |
£3747.60 | 15.9% APR Representative | £337.98* | £4472.16 | £308.16 | Lowest borrowing cost |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.